![]() |
Bible Hebrew Concordance | 5461 (cagan) à 5470 (cohar) ![]() |
Strong's Number |
Strong's Name |
Hebrew Text and Scripture |
5451 | cibboleth | Sibboleth Juges 12:6 |
5452 | cbar | think Daniel 7:25 |
5453 | Cibrayim | Sibraim Ézéchiel 47:16 |
5454 | Cabta' | Sabta 1 Chroniques 1:9 Sabtah Genèse 10:7 |
5455 | Cabtka' | Sabtecha Genèse 10:7, 1 Chroniques 1:9 |
5456 | cagad | down Ésaïe 44:15, Ésaïe 44:17, Ésaïe 44:19, Ésaïe 46:6 |
5457 | cgid | worship Daniel 3:5, Daniel 3:10, Daniel 3:12, Daniel 3:14, Daniel 3:15, Daniel 3:15, Daniel 3:18, Daniel 3:28 worshipped Daniel 2:46, Daniel 3:7 worshippeth Daniel 3:6, Daniel 3:11 |
5458 | cgowr | caul Osée 13:8 gold Job 28:15 |
5459 | cgullah | good 1 Chroniques 29:3 jewels Malachie 3:17 peculiar Deutéronome 14:2, Deutéronome 26:18 special Deutéronome 7:6 treasure Exode 19:5, Psaumes 135:4, Ecclésiaste 2:8 |
5460 | cgan | governors Daniel 2:48, Daniel 3:2, Daniel 3:3, Daniel 3:27, Daniel 6:7 |
![]() |
Index de la Concordance | 5461 (cagan) à 5470 (cohar) ![]() |