![]() |
Bible Hebrew Concordance | 4991 (mattath) à 5000 (na'veh) ![]() |
Strong's Number |
Strong's Name |
Hebrew Text and Scripture |
4981 | Mithniy | Mithnite 1 Chroniques 11:43 |
4982 | Mattnay | Mattenai Esdras 10:33, Esdras 10:37, Néhémie 12:19 |
4983 | Mattanyah | Mattaniah 2 Rois 24:17, 1 Chroniques 9:15, 1 Chroniques 25:4, 1 Chroniques 25:16, 2 Chroniques 20:14, 2 Chroniques 29:13, Esdras 10:26, Esdras 10:27, Esdras 10:30, Esdras 10:37, Néhémie 11:17, Néhémie 11:22, Néhémie 12:8, Néhémie 12:25, Néhémie 12:35, Néhémie 13:13 |
4984 | mithnasse' | exalted 1 Rois 1:5, 1 Chroniques 29:11 |
4985 | mathaq | sweet Exode 15:25, Job 20:12, Job 21:33, Psaumes 55:14, Proverbes 9:17 |
4986 | metheq | sweetness Proverbes 16:21, Proverbes 27:9 |
4987 | motheq | sweetness Juges 9:11 |
4988 | mathaq | sweetly Job 24:20 |
4989 | Mithqah | Mithcah Nombres 33:28, Nombres 33:29 |
4990 | Mithrdath | Mithredath Esdras 1:8, Esdras 4:7 |
![]() |
Index de la Concordance | 4991 (mattath) à 5000 (na'veh) ![]() |